We’ve been busy at CDNify: relaunching the website to give it a new look and feel, adding additional functionality, and now we’ve included 50+ more POPs! That’s extended our reach so our network can deliver content much faster on a wider scale.
In total we have 89 POPs at present, adding more as we go.
Region | Countries | Cities | POPs |
---|---|---|---|
North America | 2 | 29 | 41 |
Canada | Toronto | 3 | |
Canada | Montreal | 1 | |
United States | Los Angeles | 5 | |
United States | Chicago | 3 | |
United States | Dallas | 3 | |
United States | Atlanta | 2 | |
United States | Miami | 2 | |
United States | Arlington | 1 | |
United States | Chandler | 1 | |
United States | Cleveland | 1 | |
United States | Clifton | 1 | |
United States | Columbus | 1 | |
United States | Denver | 1 | |
United States | Green Bay | 1 | |
United States | Jersey City | 1 | |
United States | Manassas | 1 | |
United States | New York | 1 | |
United States | Orlando | 1 | |
United States | Philadelphia | 1 | |
United States | Phoenix | 1 | |
United States | Sacramento | 1 | |
United States | Salt Lake City | 1 | |
United States | San Jose | 1 | |
United States | Scranton | 1 | |
United States | Seattle | 1 | |
United States | Southfield | 1 | |
United States | Tampa | 1 | |
United States | Thousand Oaks | 1 | |
United States | Washington | 1 | |
Europe | 20 | 29 | 44 |
Belgium | Brussels | 1 | |
Bulgaria | Sofia | 1 | |
Croatia | Zagreb | 2 | |
Czech Republic | Prague | 1 | |
Czech Republic | Zlin | 1 | |
Denmark | Copenhagen | 1 | |
France | Paris | 1 | |
France | Strasbourg | 1 | |
Germany | Frankfurt | 1 | |
Greece | Athens | 1 | |
Hungary | Budapest | 2 | |
Ireland | Dublin | 4 | |
Italy | Milan | 2 | |
Netherlands | Amsterdam | 4 | |
Poland | Gdansk | 1 | |
Poland | Warsaw | 1 | |
Romania | Bucharest | 1 | |
Serbia | Belgrade | 1 | |
Spain | Madrid | 2 | |
Spain | Valencia | 1 | |
Sweden | Goteborg | 2 | |
Sweden | Stockholm | 2 | |
Sweden | Karlstad | 1 | |
Switzerland | Zurich | 1 | |
Ukraine | Kharkov | 1 | |
Ukraine | Kiev | 1 | |
Ukraine | Lvov | 1 | |
Ukraine | Odessa | 1 | |
United Kingdom | London | 4 | |
Asia | 2 | 3 | 4 |
Russian Federation | Moscow | 2 | |
Turkey | Ankara | 1 | |
Turkey | Bursa | 1 |
Our POPs get updated all the time, to keep up-to-date go to our Features Page.